Self-Employed of Insurance Age


As of April 1, 1971:

As of: Reduced Rate (in %) Full Rate
(in %)
January 1,2017​5.97​17.83
January 1,2006 9.82 16.23
July 1,2002 9.82 15.42
January 1,1997 8.82 14.42
July 1,1995 7.87 14.42
April 1,1995 7.24 13.12
January 1,1995 8.82 16.37
October 1,1994 5.95 12.02
October 1,1992 6.19 12.49
April 1,1990 7.16 14.44
April 1,1987 7.90 15.90
July 1,1986 10.80 20.85
April 1,1986 11.00 20.75
July 1,1985 13.00 20.75
April 1,1985 12.00 19.75
April 1,1984 11.90 19.55
October 1,1982 8.90 14.60
April 1,1981 8.90 15.90
April 1,1980 8.90 16.00
April 1,1979 9.20 16.30
April 1,1978 9.30 16.10
April 1,1976 9.00 15.30
July 1,1975 7.50 13.50
April 1,1975 6.30 11.60
April 1,1974 6.00 9.60
April 1,1971 6.00 9.40

 

 

 

 

 

 

 

 

 

 

 

 

 

 

















April 1, 1954 - March 31, 1971: 

As of:Rate (in %)
April 1,19695.7
April 1,19625.5
April 1,19615.6
April 1,19605.7
April 1,19595.1
April 1,19585.3
July 1,19575.55
January 1,19574.55
January 1,19564.3
October 1,19544.05
April 1,19543.3