Non-Working Employee and Non-Working Self-Employed of Insurance Age


From April 1, 1995 :   

As of: Full Rate Reduced Rate
Total National Insurance Health Insurance Total National Insurance Health Insurance*
January 1,2008 9.61 4.61 5.00 12.00 7.00 5.00
January 1,2006 9.61 4.61 5.00 16.05 11.05 5.00
January 1,1997 9.41 4.61 4.80 15.20 10.40 4.80
January 1,1995 10.91 6.11 4.80 18.30 13.50 4.80

 *This rate is paid on a minimum income equvivalent to less than 25% of the average wage.

April 1, 1971 - December 31, 1994:

As of: Reduced Rate (in %) Full Rate (in %)
January 1,1993 7.00 15.50
April 1,1990 5.33 11.71
April 1,1987 5.90 13.00
July 1,1986 8.30 17.20
April 1,1986 8.30 16.90
July 1,1985 9.50 16.90
April 1,1985 8.50 15.90
April 1,1984 8.40 15.70
01/10/1982 6.80 12.60
April 1,1981 6.80 13.80
April 1,1980 6.80 13.90
April 1,1979 7.20 14.50
April 1,1978 7.30 14.40
October 1, 1977 7.00 13.70
April 1,1976 7.00 10.50
July 1,1975 6.00 9.00
April 1,1971 4.80 7.10

 

 

 

 

 

 

 

 

 











April 1, 1954 - March 31, 1971: 

As of: Rate (in %)
April 1,1970 7.1
August 1,1965 4.5
April 1,1960 4.3
September 1,1959 3.5
April 1,1959 3.2
April 1,1954 2.9