Final calculation of pension amount as of Jan 01, 2025 (NIS)
| Up to 2,796 | 0 | 2,800 | 3,564 | 4,328 | 3,754 | 4,518 | 5,282 |
| 2,797 - 11,671 | 0 | 2,800 | 3,975 | 5,150 | 4,268 | 5,443 | 6,618 |
| 12,000 | 132 | 2,668 | 3,843 | 5,018 | 4,136 | 5,311 | 6,486 |
| 12,500 | 355 | 2,445 | 3,620 | 4,795 | 3,913 | 5,088 | 6,263 |
| 13,000 | 655 | 2,145 | 3,320 | 4,495 | 3,613 | 4,788 | 5,963 |
| 13,500 | 955 | 1,845 | 3,020 | 4,195 | 3,313 | 4,488 | 5,663 |
| 14,000 | 1,255 | 1,545 | 2,720 | 3,895 | 3,013 | 4,188 | 5,363 |
| 14,500 | 1,555 | 1,245 | 2,420 | 3,595 | 2,713 | 3,888 | 5,063 |
| 15,000 | 1,855 | 945 | 2,120 | 3,295 | 2,413 | 3,588 | 4,763 |
| 15,500 | 2,155 | 645 | 1,820 | 2,995 | 2,113 | 3,288 | 4,463 |
| 16,000 | 2,455 | 345 | 1,520 | 2,695 | 1,813 | 2,988 | 4,163 |
| 16,500 | 2,755 | 0 | 1,220 | 2,395 | 1,513 | 2,688 | 3,863 |
| 17,000 | 3,055 | 0 | 920 | 2,095 | 1,213 | 2,388 | 3,563 |
| 17,500 | 3,355 | 0 | 620 | 1,795 | 913 | 2,088 | 3,263 |
| 18,000 | 3,655 | 0 | 320 | 1,495 | 613 | 1,788 | 2,963 |
| 18,500 | 3,955 | 0 | 0 | 1,195 | 313 | 1,488 | 2,663 |
| 19,000 | 4,255 | 0 | 0 | 895 | 0 | 1,188 | 2,363 |
| 19,500 | 4,555 | 0 | 0 | 595 | 0 | 888 | 2,063 |
| 20,000 | 4,855 | 0 | 0 | 295 | 0 | 588 | 1,763 |
| 20,500 | 5,155 | 0 | 0 | 0 | 0 | 0 | 1,463 |
| 21,000 | 5,455 | 0 | 0 | 0 | 0 | 0 | 1,163 |
| 21,500 | 5,755 | 0 | 0 | 0 | 0 | 0 | 863 |
| 22,000 | 6,055 | 0 | 0 | 0 | 0 | 0 | 563 |
| 22,500 | 6,355 | 0 | 0 | 0 | 0 | 0 | 0
|
* The increment for a spouse is paid provided that the spouse's incomes
amount up to NIS 7,590 . A pension recipient who is a household wife will
not be entitled to the increment for a spouse.
For your information, if you earn NIS 2,796 and above - you will be paid a higher increment for spouse and children.