Final calculation of pension amount as of Jan 01, 2023 (NIS)
Up to 2,493 | 0 | 2,496 | 3,177 | 3,858 | 3,348 | 4,029 | 4,710 |
---|
2,494 - 10,408 | 0 | 2,496 | 3,544 | 4,592 | 3,806 | 4,854 | 5,902 |
---|
10,500 | 37 | 2,459 | 3,507 | 4,555 | 3,769 | 4,817 | 5,865 |
---|
11,000 | 237 | 2,259 | 3,307 | 4,355 | 3,569 | 4,617 | 5,665 |
---|
11,500 | 529 | 1,967 | 3,015 | 4,063 | 3,277 | 4,325 | 5,373 |
---|
12,000 | 829 | 1,667 | 2,715 | 3,763 | 2,977 | 4,025 | 5,073 |
---|
12,500 | 1,129 | 1,367 | 2,415 | 3,463 | 2,677 | 3,725 | 4,773 |
---|
13,000 | 1,429 | 1,067 | 2,115 | 3,163 | 2,377 | 3,425 | 4,473 |
---|
13,500 | 1,729 | 767 | 1,815 | 2,863 | 2,077 | 3,125 | 4,173 |
---|
14,000 | 2,029 | 467 | 1,515 | 2,563 | 1,777 | 2,825 | 3,873 |
---|
14,500 | 2,329 | 0 | 1,215 | 2,263 | 1,477 | 2,525 | 3,573 |
---|
15,000 | 2,629 | 0 | 915 | 1,963 | 1,177 | 2,225 | 3,273 |
---|
15,500 | 2,929 | 0 | 615 | 1,663 | 877 | 1,925 | 2,973 |
---|
16,000 | 3,229 | 0 | 315 | 1,363 | 577 | 1,625 | 2,673 |
---|
16,500 | 3,529 | 0 | 0 | 1,063 | 277 | 1,325 | 2,373 |
---|
17,000 | 3,829 | 0 | 0 | 763 | 0 | 1,025 | 2,073 |
---|
17,500 | 4,129 | 0 | 0 | 463 | 0 | 725 | 1,773 |
---|
18,000 | 4,429 | 0 | 0 | 0 | 0 | 425 | 1,473 |
---|
18,500 | 4,729 | 0 | 0 | 0 | 0 | 0 | 1,173 |
---|
19,000 | 5,029 | 0 | 0 | 0 | 0 | 0 | 873 |
---|
19,500 | 5,329 | 0 | 0 | 0 | 0 | 0 | 573 |
---|
20,000 | 5,629 | 0 | 0 | 0 | 0 | 0 | 273 |
---|
20,019 | 5,641 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
* The increment for a spouse is paid provided that the spouse's
incomes amount up to NIS 6,766 .
A pension recipient who is a household wife will not be entitled to the
increment for a spouse.
For
your information, if you earn NIS 2,493 and above -
you will be paid a higher increment for spouse and children.