as of Jan 01, 2026
| 3,000 | NIS 96 | NIS 2,400 | 80% |
|---|
| 4,000 | NIS 128 | NIS 3,200 | 80% |
|---|
| 5,000 | NIS 160 | NIS 4,000 | 80% |
|---|
| 6,000 | NIS 182.25 | NIS 4,556 | 76% |
|---|
| 7,000 | NIS 202.25 | NIS 5,056 | 72% |
|---|
| 8,000 | NIS 221.81 | NIS 5,545 | 69% |
|---|
| 9,000 | NIS 239.81 | NIS 5,995 | 67% |
|---|
| 10,000 | NIS 257.81 | NIS 6,445 | 64% |
|---|
| 11,000 | NIS 272.06 | NIS 6,802 | 62% |
|---|
| 12,000 | NIS 284.06 | NIS 7,102 | 59% |
|---|
| 13,000 | NIS 296.06 | NIS 7,402 | 57% |
|---|
| 14,000 | NIS 308.06 | NIS 7,702 | 55% |
|---|
| 15,000 | NIS 320.06 | NIS 8,002 | 53% |
|---|
| 16,000 | NIS 332.06 | NIS 8,302 | 52% |
|---|
| 17,000 | NIS 344.06 | NIS 8,602 | 51% |
|---|
| 18,000 | NIS 356.06 | NIS 8,902 | 49% |
|---|
| 19,000 | NIS 368.06 | NIS 9,202 | 48% |
|---|
| 20,000 | NIS 380.06 | NIS 9,502 | 48% |
|---|
| 25,275 | NIS 416.06 | NIS 10,402 | 47% |
|---|
Maximum benefit rate
The maximum amount of unemployment benefit is NIS 550.76 per day for the first 125 days of payment. From the 126th day of payment, the maximum amount of unemployment benefit is NIS 367.17 .
Please note,
If, during the last 6 months of work, you have received payment of work injury benefits, unemployment benefit rate will be calculated according to your income liable to insurance contributions for the 6 months of work preceeding the reception of the payment for work injury benefits.
If, during the last 6 months of work, in full or in part, your salary has been reduced without your fault or due to a disease, these months might not be take into account and unemployment benefits would be calculated according to the salary of closest preceeding months, however, not beyond 18 months prior to your first appearance at the Employment Service Bureau.