For those below the age of 28


as of Jan 01, 2026

 

Gross salary (NIS) subject to insurance contributionsUnemployment benefit per dayUnemployment benefit per month (based on 25 days)Unemployment benefit in percentages of salary 
3,000​NIS 72 NIS 1,800 60%
​4,000NIS 96 NIS 2,400 60%
5,000​NIS 120 NIS 3,000 60%
​6,000NIS 137.50 NIS 3,438 57%
​7,000NIS 153.50 NIS 3,838 55%
​8,000NIS 169.06 NIS 4,227 53%
​9,000NIS 183.06 NIS 4,577 51%
​10,000NIS 197.06 NIS 4,927 49%
​11,000NIS 218.56 NIS 5,464 46%
​12,000NIS 238.56 NIS 5,964 43%
​13,000NIS 258.56 NIS 6,464 40%
​14,000NIS 278.56 NIS 6,964 39%
​15,000NIS 298.56 NIS 7,464 37%
​16,000NIS 318.56 NIS 7,964 36%
17,000​NIS 338.56 NIS 8,464 35%
​18,000NIS 358.56 NIS 8,964 34%
19,000​NIS 378.56 NIS 9,464 34%
20,000​NIS 398.56 NIS 9,964 33%
​25,000NIS 498.56 NIS 12,464 31%
33,850NIS 518.56 NIS 12,964 31%

Maximum benefit rate

The maximum amount of unemployment benefit is NIS 550.76 per day for the first 125 days of payment. From the 126th day of payment, the maximum amount of unemployment benefit is NIS 367.17 .


Please note,

If, during the last 6 months of work, you have received payment of work injury benefits, unemployment benefit rate will be calculated according to your income liable to insurance contributions for the 6 months of work preceeding the reception of the payment for work injury benefits.

If, during the last 6 months of work, in full or in part, your salary has been reduced without your fault or due to a disease, these months might not be take into account and unemployment benefits would be calculated according to the salary of closest preceeding months, however, not beyond 18 months prior to your first appearance at the Employment Service Bureau.